Schedule at a Glance
Current Schedule (Subject to change)
Click on link for details of session. Workshops are an additional fee, check at registration desk for availability.
Sunday, November 8, 2026
| 1:00 – 5:00 PM | Workshop 01: Water Treatment 101 (repeats on Thursday) | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 02: Reverse Osmosis: From Water to Wastewater and Everything in Between…2026 (repeats on Wednesday) | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 03: Biological Wastewater Treatment – A Chemical Engineering Perspective on Biological Processes | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 04: Ion Exchange Technology and Practical Operating Practices (repeats on Thursday) | Additional Fee Req’d |
| 5:00 – 6:00 PM | First Time Attendees/Welcome Reception!
Complimentary for First Time Attendees of the IWC. Here’s a chance to get ahead of the crowd and pick up your name badge credentials and survey the conference location to know where you’re going first thing Monday morning! |
Sign up on the Registration Form |
Monday, November 9, 2026
| 8:00 – 10:40 AM | M1: Advances in Boiler Water Chemistry | |
| 8:00 – 10:40 AM | M2: Turn that Brine upside down! | |
| 8:00 – 10:40 AM | M3: Industrial Water Reuse: The Ripple Effect | |
| 8:00 – 10:40 AM | M4: The Quest for Ultrapure Water in a Dirty World | |
| 11:00 AM – Noon | Keynote Session | |
| 10:00 AM – 6:00 PM | Exhibit Hall open | Exhibit Hall |
| 1:15 – 5:00 PM | M5: All About Water for Data Centers | |
| 1:15 – 5:00 PM | M6: Old Water, New Tricks: Creative Approaches to Recovery and Reuse | |
| 1:15 – 5:00 PM | M7: PFAS Treatment in Practice: Full Scale Solutions, Dirty Matrices, and Short Chain Challenges | |
| 1:15 – 5:00 PM | M8: When Wastewater Gets Complicated | |
| 3:00 – 3:30 PM | Water Technology Showcase: American Water Chemicals (AWC) | Pre-Function Area |
Tuesday, November 10, 2026
| 8:00 AM – Noon | ||
| 8:00 AM – Noon | T2: Food, Beverage & the Evolution of Water Reuse | |
| 8:00 AM – Noon | T3: Brine Your Own Problems! | |
| 8:00 AM – Noon | T4: Innovations in Produced Water Treatment in Oil & Gas Operations | |
| 10:00 AM – 6:00 PM | Exhibit Hall open | Exhibit Hall |
| 10:30 – 11:00 AM | Water Technology Showcase: Turn Wastewater into an Energy Resource: Cut RO Power Demand with PX Technology | Pre-Function Area |
| 1:15 – 5:00 PM | T5: Going Full Circle: Advancing the Circular Water Economy Through Brine Valorization | |
| 1:15 – 5:00 PM | T6: It’s Cool to Optimize Cooling | |
| 1:15 – 5:00 PM | T7: Reuse or Lose: Making Water Do a Second Shift (and maybe a Third) | |
| 1:15 – 5:00 PM | T8: “Dirty” Water? Clean Solutions |
Wednesday, November 11, 2026
| 8:00 AM – Noon | W1: Waste to Worth: Water Solutions for Food & Beverage Growth | |
| 8:00 AM – Noon | W2: Membranes 2: Innovative pretreatment and operational features for high-recovery and reverse osmosis system optimization | |
| 8:00 AM – Noon | W3: Mine Water Treatment: Critical Minerals and Vital Resources | |
| 8:00 AM – Noon | W4: Advancing Wastewater Solutions for Power Generation: From Compliance to Implementation | |
| 1:00 – 5:00 PM | Workshop 05: Secret of Successful FGD WWT Operations – All the Trick’s you need to Know | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 06: Industrial Water Reuse – Lessons Learned & New Technologies | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 07: Unlocking the Science: A Journey Through Water Treatment Processes | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 02A: Reverse Osmosis: From Water to Wastewater and Everything in Between…2026 (repeat from Sunday) | Additional Fee Req’d |
Thursday, November 12, 2026
| 8:00 AM – Noon | Workshop 08: RO/NF Operator Training | Additional Fee Req’d |
| 8:00 AM – Noon | Workshop 09: PFAS101: Everything you never wanted to know about PFAS and Never would have asked | Additional Fee Req’d |
| 8:00 AM – Noon | Workshop 10: Cold Lime Softening – A Chemical Engineering Approach to Physical-Chemical Softening | Additional Fee Req’d |
| 8:00 AM – Noon | Workshop 04A: Ion Exchange Technology and Practical Operating Practices (repeat from Sunday) | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 11: Electrodeionization Workshop: Design Principles, Operation and Practical Maintenance | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 12: Inside the Membrane: Hands-On Membrane Autopsy Workshop & Lab Experience Tour | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 13: Concentrate Management for Industrial Desalination | Additional Fee Req’d |
| 1:00 – 5:00 PM | Workshop 01A: Water Treatment 101 (repeat from Sunday) | Additional Fee Req’d |