Schedule at a Glance
Current Schedule (Subject to change)
Click on link for details of session
Monday, June 12, 2023
8:00 – 10:00 AM | Construction Special Session | Annapolis 1/2/3 |
8:00 – 10:00 AM | New Technologies Special Session | Baltimore 3/4/5 |
8:00 – 10:00 AM | Emergency Response Special Session | Cherry Blossom Ballroom |
8:00 – 10:00 AM | Young Attendees Special Session | Baltimore 1/2 |
10:15 AM – 12:00 Noon | Keynote Session | Cherry Blossom Ballroom |
11:00 AM – 6:00 PM | Exhibit Hall open with evening reception | Woodrow Wilson Ballroom |
12:00 Noon | Lunch in Prince George’s Hall E – Lower Atrium Level | |
1:30 – 4:30 PM | Proprietary Session | Baltimore 3/4/5 |
1:00 – 4:30 PM | Featured State Session | Cherry Blossom Ballroom |
1:30 – 4:30 PM | Rehab/Maintenance, Part 1 | Annapolis 1/2/3 |
1:30 – 5:00 PM | W01: International Workshop | Baltimore 1 |
1:30 – 2:30 PM | W02: A Discussion of Ethics in Engineering Using Case Studies | Baltimore 2 |
6:30 – 8:30 PM | IBC Awards Dinner – (ticket required to attend, inquire at registration desk) | Cherry Blossom Ballroom |
Tuesday, June 13, 2023
8:00 – 10:00 AM | Design, Part 1 Session | Annapolis 1/2/3 |
8:00 – 10:00 AM | Foundations Session | Baltimore 3/4/5 |
8:00 – 10:00 AM | Pedestrian/Special Purpose Bridges Session | Cherry Blossom Ballroom |
8:00 AM – 12:00 Noon | W03: COBS | Baltimore 2 |
8:00 AM – 12:00 Noon | W04: Combined Workshop | Baltimore 1 |
10:30 AM – 12:00 Noon | Inspection and Evaluation Session, Part 1 | Annapolis 1/2/3 |
10:30 AM – 12:00 Noon | ABC Session | Baltimore 3/4/5 |
10:30 AM – 12:00 Noon | Digital Delivery/BIM/3D Modeling Session | Cherry Blossom Ballroom |
11:00 AM – 6:00 PM | Exhibit Hall open with evening reception | Woodrow Wilson Ballroom |
12:00 Noon | Lunch in Prince George’s Hall E – Lower Atrium Level | |
1:30 – 3:30 PM | IBC Bus Tour of the Frederick Douglass Memorial Bridge (ticket required to attend, inquire at registration desk) | Bus Loop |
1:30 – 5:00 PM | Construction/Erection Session, Part 1 | Annapolis 1/2/3 |
1:30 – 5:00 PM | Design Session, Part 2 | Baltimore 3/4/5 |
1:30 – 5:00 PM | Rehab/Maintenance Session, Part 2 | Cherry Blossom Ballroom |
1:30 – 5:30 PM | W05: BIM – Combined Workshop | Baltimore 1 |
1:30 – 4:30 PM | W06: Foundation Reuse for Sustainability and Accelerated Construction | Baltimore 2 |
4:30 – 5:30 PM | W07: Engineering Ethics – And the question is? | Baltimore 2 |
Wednesday, June 14, 2023
8:00 – 10:30 AM | Design Session, Part 3 | Annapolis 1/2/3 |
8:00 – 10:30 AM | Rail Bridges Session | Baltimore 3/4/5 |
8:00 – 10:30 AM | Research Session | Cherry Blossom Ballroom |
8:00 – 11:00 AM | W08: Upcoming Professional Opportunities | Baltimore 1 |
8:00 AM – 12:30 PM | W09: Combined Workshop | Baltimore 2 |
9:00 AM – 1:00 PM | Exhibit Hall open | Woodrow Wilson Ballroom |
12:30 PM | Lunch in Prince George’s Hall E – Lower Atrium Level | |
11:00 AM – 12:30 PM | Alternative Delivery Session | Annapolis 1/2/3 |
11:00 AM – 12:30 PM | Inspection and Evaluation Session, Part 2 | Baltimore 3/4/5 |
11:00 AM – 12:30 PM | Cable Supported Bridges Session | Cherry Blossom Ballroom |
1:30 – 3:00 PM | Inspection and Evaluation Session, Part 3 | Annapolis 1/2/3 |
1:30 – 4:30 PM | Construction/Erection Session, Part 2 | Baltimore 3/4/5 |
1:30 – 4:30 PM | Rehab/Maintenance Session, Part 3 | Cherry Blossom Ballroom |
1:30 – 5:00 PM | W10: Optimized and Efficient Bridge Design (multiple presentations) | Baltimore 1 |
1:30 – 5:00 PM | W11: Design of Fiber-Reinforced Polymer (FRP) Composites Bridges | Baltimore 2 |