Schedule at a Glance
Current Schedule (Subject to change)
Monday, July 14, 2025
7:00 AM | Registration open | |
8:00-10:00 AM | Keynote Session | |
10:00 AM-6:00 PM | Exhibit Hall Open, 10 AM Coffee Break | |
10:30 AM-Noon | Featured State Session | |
10:30 AM-Noon | Demolition Session | |
Noon | Lunch in Exhibit Hall | |
1:30-3:00 PM | Featured State Session | |
1:30-3:00 PM | Suspension Bridges Session | |
3:00 PM | Coffee Break | |
3:30-5:30 PM | Digital Delivery Special Session | |
3:30-5:30 PM | DOT Bridge Preservation Programs Special Session | |
3:30-5:30 PM | Emergency Bridge Responses Special Session | |
3:30-5:30 PM | Young Attendees Special Session | |
3:30-5:30 PM | Vessel Collision Workshop | |
3:30-5:30 PM | International Workshop Workshop | |
5:00-6:00 PM | Exhibit Hall Reception | |
5:30-8:30 PM | Gateway Clipper Boat Tour of Pittsburgh Bridges (extra fee & registration required) |
Tuesday, July 15, 2025
6:15 AM | Fun Run sponsored by Michael Baker International | |
7:00 AM | Registration open | |
8:00 AM | Site Tour of the Beaver River Bridge Replacement Project (extra fee & registration required) | |
8:00-10:00 AM | Accelerated Bridge Construction Session | |
8:00-10:00 AM | Bridge Rehabilitation Session | |
8:00-10:00 AM | Bridge Inspection and Evaluation Session | |
8:00-10:00 AM | Pedestrian Session | |
8:00 AM-Noon | Concrete Design Topics Workshop | |
8:00 AM-Noon | FHWA Topics Workshop | |
10:00 AM-6:00 PM | Exhibit Hall Open, 10 AM Coffee Break | |
10:30 AM-Noon | Historic Session Session | |
10:30 AM-Noon | Bridge Replacement Session | |
10:30 AM-Noon | Cable Stay Bridges Session | |
10:30 AM-Noon | Analysis/Research/Design I Session | |
Noon | Lunch in Exhibit Hall | |
1:30-5:00 PM | Bridge Construction and Construction Engineering Session | |
1:30-5:00 PM | Domestic Major Bridge Projects Session | |
1:30-5:00 PM | Repair and Retrofit Projects Session | |
1:30-4:30 PM | Rail Projects Session | |
1:30-5:30 PM | Steel Design Topics Workshop | |
1:30-5:30 PM | Bridge Inspection/Asset Management Workshop | |
3:00 PM | Coffee Break | |
5:00-6:00 PM | Exhibit Hall Reception | |
6:00-8:30 PM | IBC Awards Dinner (extra fee & registration required) |
Wednesday, July 16, 2025
7:00 AM | Registration open | |
8:00 AM | Walking Tour of Pittsburgh Bridges (extra fee & registration required) | |
8:00-9:00 AM | Analysis/Research/Design II Session | |
8:00-9:00 AM | Digital Delivery Session | |
8:00-10:00 AM | Structural Health Monitoring Session | |
8:00 AM-Noon | Orthotropic Decks Workshop | |
8:00 AM-Noon | Young Engineers Topics Workshop | |
8:00 AM-Noon | International Major Bridge Design and Construction Session | |
9:00 AM-Noon | Movable Bridges Session | |
9:00 AM-Noon | Load Rating and Analysis Session | |
10:00 AM | Coffee Break | |
10:30 AM-Noon | Analysis/Research/Design III Session | |
Noon | Conference Concludes |