Schedule at a Glance
Current Schedule (Subject to change)
Click on link for details of session.Ā Workshops are an additional fee, check at registration desk for availability.
Sunday, November 3, 2024
1:00 – 5:00 PM | W-01: Water Treatment 101 | Additional Fee Req’d |
1:00 – 5:00 PM | W-02: Ion Exchange Technology and Practical Operating Practices | Additional Fee Req’d |
1:00 – 5:00 PM | W-03: Industrial Water Reuse ā Lessons Learned & New Technologies | Additional Fee Req’d |
1:00 – 5:00 PM | W-04: Holostic Approach to Water Treatment | Additional Fee Req’d |
1:00 – 5:00 PM | W-05: Biological Unit Processes: Carbon, Nitrogen, and Metal(oid) Treatment | Additional Fee Req’d |
4:00 – 6:00 PM | Get Acquainted Reception!
Open to all registered attendees of the IWC. Hereās a chance to get ahead of the crowd and pick up your name badge and credentials, and survey the conference location to know where youāre going first thing Monday morning! The IWC is like āhomecomingā in many ways where youāll meet up with old friends and make some new ones! This is also a great opportunity for our first-time attendees to plan their conference to get the most out of it. Cash bar and light snacks will be provided. No advance reservations required ā just show up! |
Monday, November 4, 2024
8:00 – 10:40 AM | M1: Cooling Water: Less Water, Better Chemistry | Celebrity Ballroom 5 |
8:00 – 10:40 AM | M2: Going All in on Ion Exchange | Celebrity Ballroom 6 |
8:00 – 10:40 AM | M3: Power Wastewater Management in (Still) Changing Times | Celebrity Ballroom 7 |
8:00 – 10:40 AM | M4: Water Treatment Project Delivery: Create a Gameplan for Success | Celebrity Ballroom 8 |
11:15 AM – 12:00 PM | Keynote Session | Celebrity Ballrooom 7/8 |
10:00 AM – 6:00 PM | Exhibit Hall open | Exhibit Hall |
1:15 – 5:00 PM | M5: Next-Gen Water Treatment: Unlocking Lithiumās Full Potential | Celebrity Ballroom 5 |
1:15 – 5:00 PM | M6: PFAS ā Game On | Celebrity Ballroom 6 |
1:15 – 5:00 PM | M7: Unlocking RO Advancements for Industry Success | Celebrity Ballroom 7 |
1:15 – 5:00 PM | M8: Industrial Wastewater ā Tackling Treatment, Optimization and New Challenges | Celebrity Ballroom 8 |
2:00 – 2:30 PM | H2O Theatre: Crest Water Americas | Pre-Function Area |
3:00 – 3:30 PM | H2O Theatre: Avista Technologies, Inc. | Pre-Function Area |
Tuesday, November 5, 2024
8:00 AM – 12:00 PM | Celebrity Ballroom 5 | |
8:00 AM – 12:00 PM | T2: Water for the Energy Transition ā Focus on Hydrogen and Carbon Capture ā without āblueā there can be no āgreen’ | Celebrity Ballroom 6 |
8:00 AM – 12:00 PM | T3: Emerging Water Challenges and Opportunities in the Energy Industry | Celebrity Ballroom 7 |
8:00 AM – 12:00 PM | T4: IWCās First Ever Food and Beverage Session | Celebrity Ballroom 8 |
9:00 – 9:30 AM | H2O Theatre: AST Bead Filters | Pre-Function Area |
9:30 – 10:00 AM | H2O Theatre: Avista Technologies, Inc. | Pre-Function Area |
10:00 AM – 6:00 PM | Exhibit Hall open | Exhibit Hall |
10:00 – 10:30 AM | H2O Theatre: Benchmark Measurement Solutions / TDHI | Pre-Function Area |
11:00 – 11:30 AM | H2O Theatre: Nalco Water, an Ecolab Company | Pre-Function Area |
11:30 AM – 12:00 PM | H2O Theatre: FEDCO | Pre-Function Area |
1:15 – 5:00 PM | T5: Water Innovation for Sustainable Resource Management: From Circular Economy Solutions to Clean Water Act Compliance | Celebrity Ballroom 5 |
1:15 – 5:00 PM | T6: Refineries: Wastewater Treatment Issues and Managing Biofilms | Celebrity Ballroom 6 |
1:15 – 5:00 PM | T7: Zero Liquid Discharge (ZLD) | Celebrity Ballroom 7 |
1:15 – 5:00 PM | T8: Solutions in Brine Management ā Applications for Mining | Celebrity Ballroom 8 |
2:00 – 2:30 PM | H2O Theatre: LG Chem / Energy Recovery | Pre-Function Area |
Wednesday, November 6, 2024
Thursday, November 7, 2024
8:00 AM – 12:00 PM | W-01A: Water Treatment 101 (repeat from Sunday) | Additional Fee Req’d |
8:00 AM – 12:00 PM | W-10: Concentrate Management for Industrial Desalination | Additional Fee Req’d |
8:00 AM – 12:00 PM | W-11: Wet FGD Chemistry and Operational Impacts on Wastewater Quality Discharge | Additional Fee Req’d |
8:00 AM – 12:00 PM | W-12: PFAS: Design of Treatment Strategies to Address Evolving Regulations | Additional Fee Req’d |
8:00 AM – 12:00 PM | W-13: Trouble Shooting IEX Equipment | Additional Fee Req’d |